100 BACKCRAWL
NAME |
TIME |
|
DATE |
AGE |
Dara Quinn | 1:35:27 | May 12 | U 12 | |
Caragh Leonard | 1:29.02 | New Record | May 14 | U 12 |
Danny Tracey | 2:02:87 | May 12 | U 14 | |
Eimear McKenna | 1:33:01 | May 12 | U 14 | |
Caolan McGee | 1:15:43 | May 12 | U 16 | |
Alannah Leonard | 1:08:70 | June 13 | U 16 | |
Ciaran Hennessy | 1:09:20 | June 13 | U 18 | |
Oisin Young | 1:19:41 | May 12 | U 18 | |
Patrick McKenna | 1:09: 20 | May 12 | 19+ |
100 FREESTYLE
Alison Gorman | 1:16:49 | New Record | May 14 | U 12 |
Sean McKenna | 1:15:17 | May 12 | U 12 | |
Sean McKenna | 1:07:03 | June 13 | U 14 | |
Megan McShane | 1:10:75 | New Record | May 14 | U 14 |
Jamie Sheridan | 1:05: 73 | June 13 | U 16 | |
Kate Madden | 1:09:77 | June 13 | U 16 | |
Alannah Leonard | 1:03:44 | New Record | May 14 | U 18 |
Ciaran Hennessy | 1:02:37 | June 13 | U 18 | |
19+ | ||||
Patrick McKenna | 58:00 | May 12 | 25+ |
200 BREASTSTROKE
Geariod Coyle | 4:02:30 | New | Dec 13/Jan 14 | U 12 |
Megan McShane | 3:19:03 | New | Dec13/Jan 14 | U 12 |
Jordan McShane | 3:02:49 | New | Dec 13/Jan 14 | U 14 |
Ciaran Deasy | 2:52:94 | New | Dec 13/Jan 14 | U 14 |
Deirbhile Coll | 3:03:69 | New | Dec 13/Jan 14 | U 16 |
Nathan Shields | 2:54:67 | New | Dec 13/Jan 14 | U 16 |
Alannah Leonard | 2:58:58 | New | Dec 13/Jan 14 | U 18 |
Peter O’Hara | 3:03:88 | Dec 12 | 19+ |
200 BUTTERFLY
Conor Comiskey | 3:31:53 | Dec 12 | U 12 | |
Alison Gorman | 3:57:49 | New | Dec 13/Jan 14 | U 12 |
Shauna McGahon | 2:53:29 | Dec 12 | U 14 | |
Colin Gorman | 3:09:42 | Dec 12 | U 14 | |
Shauna McGahon | 2:41:13 | New | Dec 13/Jan 14 | U 16 |
Colin Gorman | 2:43:33 | New | Dec 13/Jan 14 | U 16 |
Ross Delaney | 2:20:74 | New | Dec 13/Jan 14 | U 18 |
Peter O’Hara | 2:51:85 | Dec 12 | 19+ |
200 IM
Conor Comiskey | 3:04:31 | June 13 | U 12 | |
Claragh McGahon | 2:47:03 | New Record | May 14 | U 12 |
Colin Gorman | 2:51:48 | June 13 | U 14 | |
Caoimhe Leonard | 3:08:93 | June 13 | U 14 | |
Jordan McShane | 2:47:12 | New Record | May 14 | U 16 |
Ciaran Deasy | 2:43:53 | June 13 | U 16 | |
Alannah Leonard | 2:32:65 | June 13 | U 18 |
100 BREASTSTROKE
Caoimhe Leonard | 1:47:26 | June 13 | U 12 | |
Cillian McGahon | 1:44:48 | New Record | May 14 | U 12 |
Megan McShane | 1:29:77 | New Record | May 14 | U 14 |
Ciaran Deasy | 1:19:98 | New Record | May 14 | U 14 |
Colin Gorman | 1:19:93 | New Record | May 14 | U 16 |
Derbhile Coll | 1:23:99 | June 13 | U 16 | |
Nathan Shields | 1:19:91 | New Record | May 14 | U 18 |
Oisin Young | 1:28:37 | May 12 | U 18 | |
200 FREESTYLE
Conor Comiskey | 2:40:30 | June 13 | U 12 | |
Caoimhe Quinn | 3:04:89 | May 12 | U 12 | |
Shauna McGahon | 2:21:67 | June 13 | U 14 | |
Ciaran Deasy | 2:15:93 | New Record | May 14 | U 14 |
Ross Delaney | 2:04;17 | June 13 | U 16 | |
Shauna McGahon | 2:23:75 | New Record | May 14 | U 16 |
Niamh Young | 2:42:00 | May 12 | U 18 | |
Nathan Shields | 2:15:86 | New Record | May 14 | U 18 |
Patrick McKenna | 2:09:00 | May 12 | 19+ |
400 FREESTYLE
Claragh McGahon | 5:11:57 | New | Dec 13/ Jan 14 | U 12 |
Conor Comiskey | 5:14:08 | New | Dec 13/Jan 14 | U 12 |
Shauna McGahon | 5:18:60 | Dec 12 | U 14 | |
Ciaran Deasy | 4:52:08 | New | Dec 13/ Jan14 | U 14 |
Shauna McGahon | 4:54:33 | New | Dec 13/Jan 14 | U 16 |
Nathan Shields | 5:03:35 | New | Dec 13/Jan 14 | U 16 |
Alexandra Germain | 5:35:02 | Dec 12 | U 18 | |
Sinead Madden | 9:06:47 | Dec 12 | Masters 30+ |
200 BACKCRAWL
Claragh McGahon | 2:45:02 | New | Dec 13/Jan 14 | U 12 |
Sean McKenna | 2:56:62 | Dec 12 | U 12 | |
Emily Madden | 3:08:93 | New | Dec 13/Jan 14 | U 14 |
Sean McKenna | 2:47:44 | New | Dec 13/Jan 14 | U 14 |
Alannah Leonard | 2:31:90 | Dec 12 | U 16 | |
Caolan McGee | 2:31:09 | Dec 12 | U 16 | |
Ross Delaney | 2:20:34 | New | Dec13/Jan 14 | U 18 |
Alannah Leonard | 2:30:09 | New | Dec 13/Jan 14 | U 18 |
100 BUTTERFLY
Cillian McGahon | 1:42:54 | June 13 | U 12 | |
Claragh McGahon | 1:18:52 | New Record | May 14 | U 12 |
Eoghan Keenan | 1:25:88 | New Record | May 14 | U 14 |
Shauna McGahon | 1:17:71 | June 13 | U 14 | |
Colin Gorman | 1:07:48 | New Record | May 14 | U 16 |
Shauna McGahon | 1:10:04 | New Record | May 14 | U 16 |
Ross Delaney | 1:02:44 | June 13 | U18 | |
Alannah Leonard | 1.11.63 | New Record | May 14 | U 18 |
Peter O’Hara | 1:04:22 | June 13 | 19+ |