Please find below our club record holders from the recent Club Record Gala which was held on 5th May 2012.
WELL DONE EVERYONE!
100 BACK |
|||
Dara Quinn | 01:35.27 | CR | U 12 |
Caoimhe Quinn | 01:35.51 | CR | U 12 |
Danny Tracey | 02:02.87 | CR | U 14 |
Eimear McKenna | 01:33.01 | CR | U 14 |
Caolán McGee | 01:15.43 | CR | U 16 |
Sarah Nally | 01:29.36 | CR | U 16 |
Ciaran Hennessy | 01:12.93 | CR | U 18 |
Oisin Young | 01:19.41 | CR | U 18 |
Patrick McKenna | 01:09.20 | CR | 19+ |
100 BREAST |
|||
Caoimhe Quinn | 01:58.27 | CR | U 12 |
Sean McKenna | 01:44.52 | CR | U 12 |
Emily Madden | 01:51.57 | CR | U 14 |
Emer Sheridan | 01:51.57 | CR | U 14 |
Colin Gorman | 01:33.47 | CR | U 14 |
Caolán McGee | 01:27.37 | CR | U 16 |
Anna McCrarren | 01:42.29 | CR | U 16 |
Ciarán Ómórdha | 01:27.33 | CR | U 18 |
Oisin Young | 01:28.37 | CR | U 18 |
100 FREE |
|||
Clara McGahon | 01:19.13 | CR | U 12 |
Sean McKenna | 01:15.17 | CR | U 12 |
Óran McGee | 01:14.29 | CR | U 14 |
Eimear McKenna | 01:18.87 | CR | U 14 |
Caolán McGee | 01:07.75 | CR | U 16 |
Laura Sherlock | 01:19.50 | CR | U 16 |
Anna McCrarren | 01:19.50 | CR | U 16 |
Niamh Young | 01:10.97 | CR | U 18 |
Ciaran Hennessy | 01:02.75 | CR | U 18 |
Patrick McKenna | 00:58.00 | CR | 19+ |
200 FREE |
|||
Sean McKenna | 02:47.76 | CR | U 12 |
Caoimhe Quinn | 03.04.89 | CR | U 12 |
Shauna McGahon | 02:33.70 | CR | U 14 |
Caolán McGee | 02:33.1 | CR | U 16 |
Anna McCrarren | 03:01.53 | CR | U 16 |
Niamh Young | 02:42.00 | CR | U 18 |
Ciaran Hennessy | 02:24.29 | CR | U 18 |
Patrick McKenna | 02:09.00 | CR | 19+ |
100 FLY |
|||
Connor Comiskey | 01:42.72 | CR | U 12 |
Clara McGahon | 01:42.71 | CR | U12 |
Óran McGee | 01:35.36 | CR | U 14 |
Shauna McGahon | 01:22.94 | CR | U 14 |
Jamie Sheridan | 01:25.00 | CR | U 16 |
200 IM |
|||
Dara Quinn | 03:38.06 | CR | U 12 |
Clara McGahon | 03:32.87 | CR | U 12 |
Colin Gorman | 03:20.54 | CR | U 14 |
Nathan Shields | 02:52.47 | CR | U 16 |
Oisin Young | 02:55.21 | CR | U 18 |